Standings
Hanimaadhoo Council Inter Office Futsal Tournament · After 22 finished matches · updates from results
Group 1
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 38 | 7 | 31 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 20 | 5 | 15 | 10 | |
| 3 | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 9 | 16 | -7 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 4 | 37 | -33 | 0 |
Group 2
| # | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 24 | 4 | 20 | 12 | |
| 2 |